ARCHIVES
VOL. 4, ISSUE 1 (2018)
| S.No. | Title and Authors Name |
|---|---|
| 1 | The effect of microfinance on dairy sector for uplifting backward sector in Kerala Authors: Boney Bose Pages:01-05 Country:India How to cite this article: Bose B. "The effect of microfinance on dairy sector for uplifting backward sector in Kerala". International Journal of Commerce and Management Research, Vol 4, Issue 1, 2018, Pages 01-05 |
| 2 | Service quality gap analysis in HDFC bank: A case study on housing finance customers perspective Authors: Y Saritha, Dr. PV Narsaiah Pages:06-11 Country:India How to cite this article: Saritha Y., Narsaiah P. "Service quality gap analysis in HDFC bank: A case study on housing finance customers perspective". International Journal of Commerce and Management Research, Vol 4, Issue 1, 2018, Pages 06-11 |
| 3 | A strategic implementation of CSR initiatives for Sustainable Rural Development in Khed Taluka of Pune district Authors: Dr. BS Sawant, Mangesh Bhople Pages:12-15 Country:India How to cite this article: Sawant B., Bhople M. "A strategic implementation of CSR initiatives for Sustainable Rural Development in Khed Taluka of Pune district". International Journal of Commerce and Management Research, Vol 4, Issue 1, 2018, Pages 12-15 |
| 4 | Corporate social responsibility: Growth and development Authors: Anju Bhardwaj Pages:16-19 Country:India How to cite this article: Bhardwaj A. "Corporate social responsibility: Growth and development". International Journal of Commerce and Management Research, Vol 4, Issue 1, 2018, Pages 16-19 |
| 5 | |
| 6 | |
| 7 | Consumer preference towards aavin brand with special reference to Madurai district cooperative milk union Authors: Hanishkanthraja G, Subburaj B Pages:32-35 Country:India How to cite this article: G H., B S. "Consumer preference towards aavin brand with special reference to Madurai district cooperative milk union". International Journal of Commerce and Management Research, Vol 4, Issue 1, 2018, Pages 32-35 |
| 8 | Factors for sustainable economic growth Authors: Ammani Ammal, Dr. K Malar Mathi Pages:36-39 Country:India How to cite this article: Ammal A., Mathi K. M. "Factors for sustainable economic growth". International Journal of Commerce and Management Research, Vol 4, Issue 1, 2018, Pages 36-39 |
| 9 | |
| 10 | A study on direct benefits transfer schemes with special reference to LPG (Pahal) scheme in Coimbatore district Authors: Dr. N Sakthivel, R Mayilsamy Pages:44-47 Country:India How to cite this article: Sakthivel N., Mayilsamy R. "A study on direct benefits transfer schemes with special reference to LPG (Pahal) scheme in Coimbatore district". International Journal of Commerce and Management Research, Vol 4, Issue 1, 2018, Pages 44-47 |
| 11 | A study on level of awareness of college students on consumer protection practices Authors: P Nithya Priya, Dr. A Mohana Sundaram Pages:48-51 Country:India How to cite this article: Priya P. N., Sundaram A. M. "A study on level of awareness of college students on consumer protection practices". International Journal of Commerce and Management Research, Vol 4, Issue 1, 2018, Pages 48-51 |
| 12 | Religiosity and engagement: Clarifying the relationship Authors: Tennakoon WDNSM, Lasanthika WJAJM Pages:52-57 Country:Sri Lanka How to cite this article: WDNSM T., WJAJM L. "Religiosity and engagement: Clarifying the relationship". International Journal of Commerce and Management Research, Vol 4, Issue 1, 2018, Pages 52-57 |
| 13 | A study on issues and challenges of women empowerment in India Authors: Adevally Soujanya Pages:58-61 Country:India How to cite this article: Soujanya A. "A study on issues and challenges of women empowerment in India". International Journal of Commerce and Management Research, Vol 4, Issue 1, 2018, Pages 58-61 |
| 14 | Electronic payment: A boon or bane Authors: Dr. P Sankarappa, Dr. NK Pradeep Kumar Pages:62-66 Country:India How to cite this article: Sankarappa P., Kumar N. P. "Electronic payment: A boon or bane". International Journal of Commerce and Management Research, Vol 4, Issue 1, 2018, Pages 62-66 |
| 15 |

