| S.No. | Title and Authors Name |
|---|---|
| 1 | Financial evaluation of working system of Rajasthan State Road Transport Corporation (RSRTC) through ratio analysis Authors: Dr. Sachin Agrawal, Dr. VK Gupta Pages:01-03 Country:India How to cite this article: Agrawal S., Gupta V. "Financial evaluation of working system of Rajasthan State Road Transport Corporation (RSRTC) through ratio analysis". International Journal of Commerce and Management Research, Vol 4, Issue 4, 2018, Pages 01-03 |
| 2 | Employee needs and motivation a primary focus of managers: Manufacturing industries in Coimbatore Authors: Gowrishankkar V Pages:04-08 Country:India How to cite this article: V G. "Employee needs and motivation a primary focus of managers: Manufacturing industries in Coimbatore". International Journal of Commerce and Management Research, Vol 4, Issue 4, 2018, Pages 04-08 |
| 3 | |
| 4 | Effect of country risks on foreign direct investment in Nigeria Authors: Oni Olusegun Opeyemi, Olurinde Kingsley Olusola, Oluganna Eunice T Pages:12-23 Country:Nigeria How to cite this article: Opeyemi O. O., Olusola O. K., T O. E. "Effect of country risks on foreign direct investment in Nigeria". International Journal of Commerce and Management Research, Vol 4, Issue 4, 2018, Pages 12-23 |
| 5 | Monitoring and evaluation of education standards in Nigeria tertiary institutions: Aligning practice to international standards Authors: Dr. JC Nzokurum, SO Oluwuo Pages:24-28 Country:Nigeria How to cite this article: Nzokurum J., Oluwuo S. "Monitoring and evaluation of education standards in Nigeria tertiary institutions: Aligning practice to international standards". International Journal of Commerce and Management Research, Vol 4, Issue 4, 2018, Pages 24-28 |
| 6 | How to create an engaging employee culture in an organization Authors: Sandeep Gandhi, Apoorva Sharma Pages:29-32 Country:India How to cite this article: Gandhi S., Sharma A. "How to create an engaging employee culture in an organization". International Journal of Commerce and Management Research, Vol 4, Issue 4, 2018, Pages 29-32 |
| 7 | Consumers’ perception towards online shopping: A study with reference to Ariyalur district Authors: T Selvam, Dr. D Elangovan Pages:33-37 Country:India How to cite this article: Selvam T., Elangovan D. "Consumers’ perception towards online shopping: A study with reference to Ariyalur district". International Journal of Commerce and Management Research, Vol 4, Issue 4, 2018, Pages 33-37 |
| 8 | Survey on Issues and challenges in E-commerce Authors: E Lavanya, N Sumathi, SS Manikandasaran Pages:38-42 Country:India How to cite this article: Lavanya E., Sumathi N., Manikandasaran S. "Survey on Issues and challenges in E-commerce". International Journal of Commerce and Management Research, Vol 4, Issue 4, 2018, Pages 38-42 |
| 9 | Retailers’ perception on packaged Chilli powder: A study on Karani spices, Warangal (Telangana) Authors: Dr. V Rana Pratap Pages:43-44 Country:India How to cite this article: Pratap V. R. "Retailers’ perception on packaged Chilli powder: A study on Karani spices, Warangal (Telangana)". International Journal of Commerce and Management Research, Vol 4, Issue 4, 2018, Pages 43-44 |
| 10 | Impact of impression management on job attitude: Framework development Authors: Roopa Traisa, Dr. KS Gupta Pages:45-51 Country:India How to cite this article: Traisa R., Gupta K. "Impact of impression management on job attitude: Framework development". International Journal of Commerce and Management Research, Vol 4, Issue 4, 2018, Pages 45-51 |
| 11 | A study on beneficiaries’ financial attitude in mahatma Gandhi national rural employment guarantee scheme (MGNREGS) of direct benefits transfer schemes in Coimbatore district, India Authors: Dr. N Sakthivel, R Mayilsamy Pages:52-55 Country:India How to cite this article: Sakthivel N., Mayilsamy R. "A study on beneficiaries’ financial attitude in mahatma Gandhi national rural employment guarantee scheme (MGNREGS) of direct benefits transfer schemes in Coimbatore district, India". International Journal of Commerce and Management Research, Vol 4, Issue 4, 2018, Pages 52-55 |
| 12 | Effect of exchange rate fluctuations on the financial performance of Nigerian manufacturing firms: Evidence from food, beverage and tobacco Sector Authors: Stella Agubata N, Augustine Odubuasi C Pages:56-61 Country:Nigeria How to cite this article: N S. A., C A. O. "Effect of exchange rate fluctuations on the financial performance of Nigerian manufacturing firms: Evidence from food, beverage and tobacco Sector". International Journal of Commerce and Management Research, Vol 4, Issue 4, 2018, Pages 56-61 |
| 13 | |
| 14 | An analysis of sensor shopping technology used in e-commerce platform Authors: Deepika, J Srinivasan, Anantha Padmanabhan R, Arundhathi Menon Pages:67-72 Country:India How to cite this article: Deepika., Srinivasan J., R A. P., Menon A. "An analysis of sensor shopping technology used in e-commerce platform". International Journal of Commerce and Management Research, Vol 4, Issue 4, 2018, Pages 67-72 |
| 15 | The Impact of using e-services application through mobile phones on achieving competitive advantage in Jordanian commercial banks Authors: Yaseen Khaled Dojan Alkhatatneh Pages:73-77 Country:Jordan How to cite this article: Alkhatatneh Y. K. D. "The Impact of using e-services application through mobile phones on achieving competitive advantage in Jordanian commercial banks". International Journal of Commerce and Management Research, Vol 4, Issue 4, 2018, Pages 73-77 |
| 16 | Analysis of skill enhancement of unorganised sector in thane district Authors: Dr. Prashant Bhagat Pages:78-82 Country:India How to cite this article: Bhagat P. "Analysis of skill enhancement of unorganised sector in thane district". International Journal of Commerce and Management Research, Vol 4, Issue 4, 2018, Pages 78-82 |
| 17 | |
| 18 | Emotional intelligence as a predictor of organizational citizenship behavior: A study among managerial employees Authors: Gowrishankkar V, C Sagunthala Pages:86-93 Country:India How to cite this article: V G., Sagunthala C. "Emotional intelligence as a predictor of organizational citizenship behavior: A study among managerial employees". International Journal of Commerce and Management Research, Vol 4, Issue 4, 2018, Pages 86-93 |
| 19 | Consumer perception towards eco-friendly FMCG products and its influence on their purchase decision: An empirical study Authors: ML Ashok, Dr. T Aswathanarayana Pages:94-98 Country:India How to cite this article: Ashok M., Aswathanarayana T. "Consumer perception towards eco-friendly FMCG products and its influence on their purchase decision: An empirical study". International Journal of Commerce and Management Research, Vol 4, Issue 4, 2018, Pages 94-98 |
| 20 | Factors influencing the preference and non-preference of digital media by travel agents Authors: Dr. T Aswathanarayana, Saritha B Pages:99-102 Country:India How to cite this article: Aswathanarayana T., B S. "Factors influencing the preference and non-preference of digital media by travel agents". International Journal of Commerce and Management Research, Vol 4, Issue 4, 2018, Pages 99-102 |
| 21 | Quality initiatives on customer satisfaction in banks Authors: Antony PT, Dr. R Saravanan Pages:103-105 Country:India How to cite this article: PT A., Saravanan R. "Quality initiatives on customer satisfaction in banks". International Journal of Commerce and Management Research, Vol 4, Issue 4, 2018, Pages 103-105 |
| 22 | Internal control systems and financial accountability in Uganda: A case of selected districts in western Uganda Authors: Dr. Marus Eton, Caroline Murezi, Fabian Mwosi, Dr. Patrick Bernard Ogwel Pages:106-111 Country:Uganda How to cite this article: Eton M., Murezi C., Mwosi F., Ogwel P. B. "Internal control systems and financial accountability in Uganda: A case of selected districts in western Uganda". International Journal of Commerce and Management Research, Vol 4, Issue 4, 2018, Pages 106-111 |
| 23 | A study on the analysis of authenticity of customer satisfaction review in web portals Authors: Ebnezer, Jayashree Pages:112-116 Country:India How to cite this article: Ebnezer., Jayashree. "A study on the analysis of authenticity of customer satisfaction review in web portals". International Journal of Commerce and Management Research, Vol 4, Issue 4, 2018, Pages 112-116 |
| 24 | A study on financial performance of Larsen & Toubro Limited: With special reference to L & T construction Authors: Dr. G Dhamodharan Pages:117-119 Country:India How to cite this article: Dhamodharan G. "A study on financial performance of Larsen & Toubro Limited: With special reference to L & T construction". International Journal of Commerce and Management Research, Vol 4, Issue 4, 2018, Pages 117-119 |
| 25 | |
| 26 | A study on challenges of internet banking with reference to Chennai city Authors: Dr. RP Ramesh, L Paul Edison Pages:122-125 Country:India How to cite this article: Ramesh R., Edison L. P. "A study on challenges of internet banking with reference to Chennai city". International Journal of Commerce and Management Research, Vol 4, Issue 4, 2018, Pages 122-125 |

