ARCHIVES
VOL. 8, ISSUE 3 (2022)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | A study on association of talent management with employee engagement, employee retention and organizational performance Authors: Akanchha Singh, Ehtesham Ahmad How to cite this article: Singh A., Ahmad E. "A study on association of talent management with employee engagement, employee retention and organizational performance". International Journal of Commerce and Management Research, Vol 8, Issue 3, 2022, Pages 1-5 | India |
| 2 | Influence of women's leadership patterns on decision making and performance of employees of the investment office and integrated services of one door Samarinda city Authors: Erni Septriana Ramadhani, Sri Mintarti, Dirga Lestari How to cite this article: Ramadhani E. S., Mintarti S., Lestari D. "Influence of women's leadership patterns on decision making and performance of employees of the investment office and integrated services of one door Samarinda city". International Journal of Commerce and Management Research, Vol 8, Issue 3, 2022, Pages 6-11 | Indonesia |
| 3 | Online shopping during Covid-19 pandemic: A study on working women in Aurangabad City, Maharashtra Authors: Lakshkaushik D Puri, Ganesh N Kathar How to cite this article: Puri L. D., Kathar G. N. "Online shopping during Covid-19 pandemic: A study on working women in Aurangabad City, Maharashtra". International Journal of Commerce and Management Research, Vol 8, Issue 3, 2022, Pages 12-18 | India |
| 4 | The effect of bonus plan, audit committee and leverage on earning management Authors: Mashud Mashud, Darmawati Darmawati, Amiruddin Junus How to cite this article: Mashud M., Darmawati D., Junus A. "The effect of bonus plan, audit committee and leverage on earning management". International Journal of Commerce and Management Research, Vol 8, Issue 3, 2022, Pages 19-23 | Indonesia |
| 5 | A study on effect of fundamental variables on stock index performance-with reference to NSE NIFTY 50 in India Authors: B Suchetha How to cite this article: Suchetha B. "A study on effect of fundamental variables on stock index performance-with reference to NSE NIFTY 50 in India". International Journal of Commerce and Management Research, Vol 8, Issue 3, 2022, Pages 24-28 | India |
| 6 | Agricultural credit in Andhra Pradesh-An analytical study Authors: P Sujatha, B Rama Chandra Reddy How to cite this article: Sujatha P., Reddy B. R. C. "Agricultural credit in Andhra Pradesh-An analytical study". International Journal of Commerce and Management Research, Vol 8, Issue 3, 2022, Pages 29-32 | India |
| 7 | Marketing strategy of organic rice rice (Oryza sativa L.) in muhuran village, Kota Bangun sub district, Kutai Kartanegara Regency Authors: Mursidah, Rita Mariati, Anastasia Embongbulan How to cite this article: Mursidah., Mariati R., Embongbulan A. "Marketing strategy of organic rice rice (Oryza sativa L.) in muhuran village, Kota Bangun sub district, Kutai Kartanegara Regency". International Journal of Commerce and Management Research, Vol 8, Issue 3, 2022, Pages 33-39 | Indonesia |
| 8 | India | |
| 9 | An analysis of growth of MSMEs in the economic and social development of India Authors: Jagbir Ahlawat, Punam Ahlawat How to cite this article: Ahlawat J., Ahlawat P. "An analysis of growth of MSMEs in the economic and social development of India". International Journal of Commerce and Management Research, Vol 8, Issue 3, 2022, Pages 43-47 | India |
| 10 | Impact of MGNREGS on employment generation and migration in Vaijapur tehsil Authors: Kishor P Bholane How to cite this article: Bholane K. P. "Impact of MGNREGS on employment generation and migration in Vaijapur tehsil". International Journal of Commerce and Management Research, Vol 8, Issue 3, 2022, Pages 48-53 | India |
| 11 | Value creation through behaviour based competencies in higher education– A modern education perspective Authors: Rupa Mahajan How to cite this article: Mahajan R. "Value creation through behaviour based competencies in higher education– A modern education perspective". International Journal of Commerce and Management Research, Vol 8, Issue 3, 2022, Pages 54-62 | India |

