| S.No. | Title and Authors Name |
|---|---|
| 1 | Kerala’s cooperative sector: Resilience amid challenges Authors: Archana G S, Dr. Laxmi Suresh Babu Pages:1-5 Country:India |
| 2 | |
| 3 | |
| 4 | A study of the factors influencing on profitability in pharmaceutical companies in India Authors: A Madhavi Latha Pages:19-23 Country:India |
| 5 | |
| 6 | Tech-driven evolution: Integrating Artificial Intelligence in asset liability management for enhanced risk mitigation in banking Authors: Dr. Piyushkumar Balubhai Patel Pages:30-34 Country:India |
| 7 | Green leadership techniques and sustainable business practices in selected deposit money banks in South-South Nigeria Authors: Edewor Edward Ekariko, Eromafuru Edward Godbless Pages:35-42 Country:Nigeria |
| 8 | Factors influencing investment decisions in the LIC IPO - A comparative study of investors and non-investors in Nainital district, Uttarakhand Authors: Nikita Mangoli Pages:43-46 Country:India |
| 9 | A case study to examine the level of customer satisfaction with banking services in Pasighat, Arunachal Pradesh Authors: Jumgam Likar, Yab Rajiv Camder Pages:47-55 Country:India |
| 10 | |
| 11 | Impact of working capital management on profitability of Indian firms Authors: Dr. Bijay Kumar Mishra Pages:61-70 Country:India |
| 12 | |
| 13 | |
| 14 | |
| 15 | De-dollarisation and the digital HR Transformation: Examining the role of AI-powered virtual HRM in fostering organisational citizenship behaviour among Indian IT professionals Authors: Akshaya Meenakshi S, Dr. P Thirumoorthi, Anandha Bapu A Pages:87-91 Country:India |
| 16 | Assessing the impact of Pradhan Mantri Mudra Yojana on the performance of micro, small and medium enterprises (MSMES) Authors: Dr. S Kokilavizhi Pages:92-94 Country:India |
| 17 | Banking and finance in the digital age: AI's transformative evolution and its implications Authors: Ajay Singh, Dr. Geeta Ravish Pages:95-100 Country:India |
| 18 | |
| 19 | |
| 20 | Economic factors and share price analysis – a case study of Sun Pharma, Maruthi Suzuki, Axis Bank and ONGC in India Authors: Dr. Gajendra Babu PGK, Dr. Ravindar Kapuganti Pages:115-119 Country:India |
| 21 | Risk-based customer monitoring using statistical classification in branch banking Authors: Mohammad Nurul Islam, Md Rezwan Ur Rahman, Rasheda Yasmin, Jahin Tajowar Masud, Md. Shakil Pages:120-126 Country:Bangladesh |
| 22 | Sustainable growth and human welfare in the age of artificial intelligence: A theoretical perspective Authors: Dr. Rajani P Pages:127-130 Country:India |
| 23 | |
| 24 | Corporate leadership and financial performance: An empirical investigation of the automobile industry Authors: Harwinder Kaur Pages:136-139 Country:India |
| 25 | A study of corporate social responsibility (CSR) and its effect on consumer behaviour Authors: Vitthal S Rathod Pages:140-145 Country:India |
| 26 | A study influence of work stress and job burnout on employee satisfaction among healthcare workers in southern Rajasthan Authors: Divya Joshi, Dr. Dipin Mathur Pages:146-151 Country:India |
| 27 | Bridging the gap between GST policy and ground realities of women-led handloom MSMEs in Assam Authors: Dr. Mumpi Das, Dr. Devajeet Goswami Pages:152-156 Country:India |
| 28 | Digital payment adoption in rural healthcare systems: A systematic review of drivers, barriers, theoretical perspectives, and managerial implications Authors: Iram khanam, Dr. Asha Srivastava Pages:157-161 Country:India |
| 29 | Empowering women through digital payment adoption in the rural healthcare sector for sustainable development Authors: Iram khanam, Dr. Asha Srivastava Pages:162-168 Country:India |
| 30 | |
| 31 | Climate finance in South Asia: Evolution, challenges, and future prospects Authors: Imran Uddin, Dr. Joyeeta Deb Pages:174-197 Country:India |
| 32 | India water tank industry: A comprehensive analysis of market dynamics, technological evolution, and future prospects Authors: Dr. Dean Martin C Pages:198-206 Country:India |
| 33 | Digital competence and technology adoption among higher education faculty: An empirical study Authors: Dr. Dilshad Begum Pages:207-209 Country:India |
| 34 | An empirical study of psychographic factors and spending patterns influencing the buying behaviour of Generation Z consumers in Chikkamagaluru District Authors: Dr. Manjunatha N Pages:210-219 Country:India |
| 35 | |
| 36 | 100 Days Employment Guarantee Programme: A Successful rural development experiment in Telangana State – A field-based study Authors: Dr. C Srinivasa Rao Pages:225-229 Country:India |
| 37 | Supply chain management in the jaggery industry: A study of production, processing, and marketing Authors: Dr. Sachin G Mitkar Pages:230-233 Country:India |
| 38 | Artificial Intelligence–driven human resource management and employee performance: Evidence from Nigerian deposit money banks Authors: Dr. Olachi Chuks Ronnie, Dr. Igatta Thomas Ogbonna, Dr. Onodugo Chinwe Felicia, Dr. Igatta Amaka Evangeline Pages:234-239 Country:USA |
| 39 | Lack of consumer awareness and Its effect on khadi apparel sales: An empirical study of marketing challenges in Coimbatore Authors: Nandhini R, Dr. Uma Parvathy Pages:240-243 Country:India |
| 40 | Women investors in Coimbatore District: Emerging investment trends and wealth creation in the digital financial landscape Authors: Dr. S. Aishwariya Pages:244-246 Country:India |
| 41 | Financial management practices of Gram Panchayaths and Their contributions to rural development Authors: Ganesh H N Pai Pages:247-255 Country:India |
| 42 | Status of women and child welfare in Telangana – An observation of field level activities - A study Authors: Dr. C Srinivasa Rao Pages:256-258 Country:India |
| 43 | Consumer mind – set towards Meesho online platform in Madurai District of Tamilnadu Authors: Dr. G Chinna Durai, Dr. K Subbulakshmi Pages:259-261 Country:India |
| 44 | |
| 45 | Artificial intelligence (AI) revolutionizing Indian food processing industry Authors: Dr. Asaraf Unnisa L, Dr. Hydarali Pages:273-275 Country:India |
| 46 | |
| 47 | Consumer responses to deepfake and synthetic influencer endorsements: An empirical study of perceived credibility, trust, and purchase intention Authors: Rajakumari R, Vennila P Pages:286-289 Country:India |
| 48 | Impact of AI-enabled personalized E-learning on employee skill development and career advancement Authors: Dr. Bharathi A Pages:290-300 Country:India |
| 49 | Unveiling trends in perceived organizational performance: A comprehensive bibliometric analysis with R Studio Authors: Mamta Solanki Pages:301-311 Country:India |
| 50 | An analysis of factoring services as a financial mechanism for MSMEs Authors: Gajendra M L Pages:312-316 Country:India |
| 51 | |
| 52 | Foreign direct investment in India’s banking sector: A critical study of the legal and regulatory framework under FEMA and RBI guidelines Authors: Mohd. Zafar Ayat, Ikhlas Ahmad, Rabiya Khatoon, Kashif Iqbal Siddiqui Pages:325-334 Country:India |
| 53 | |
| 54 | Emotional intelligence and green work-life balance: An integrated perspective on employee well-being and organisational sustainability Authors: Ashish Kumar Upadhyay, Anjali Srivastav Pages:344-348 Country:India |
| 55 | Digital inclusion and rural entrepreneurship: Examining the contribution of common service centres in India Authors: Dr. Radhakrishna Gowda V, Abhishek Suvarna Pages:349-357 Country:India |
| 56 | A study on consumer attitude and satisfaction towards green products in Karur District Authors: Aravinth R, Dr. Padmanabhan V Pages:358-364 Country:India |
| 57 | Digital leadership, high performance work systems and psychological contract fulfilment in hybrid work environment in India Authors: Hemant Yadav, Dr. Arun Kumar Aggarwal Pages:365-374 Country:India |
| 58 | Role of MSME and the development of Bihar Authors: Dr. Pervez Waha, Dr. Mantosh Kumar Singh Pages:375-380 Country:India |
| 59 | Social media and sustainable fashion adoption: An investigation of consumer behaviour and decision-making Authors: Anuradha Sharma, Shalini Kapur Pages:381-385 Country:India |
| 60 | |
| 61 | Digital and financial literacy and its impact on financial decisions Authors: Dr. A Vatsala, Dr. N Anitha Pages:399-402 Country:India |
| 62 | An analytical study on the growth and export performance of the textile industry in India Authors: Vijaya G O, Dr. Ramesh O Olekar Pages:403-408 Country:India |
| 63 | Impact of Eco-Friendly packaging on consumer purchase intention: Evidence from Surat city Authors: Dr. Hiren S Patel, Dr. Vinod N Patel, Dr. Jaydip Chaudhari Pages:409-419 Country:India |
| 64 | |
| 65 | |
| 66 | Economic viability and growth potential of natural farming and sustainable agriculture in Himachal Pradesh Authors: Dr. Dinesh kumar Pages:437-440 Country:India |
| 67 | The algorithmic wardrobe: How artificial intelligence is reshaping apparel buying decisions in Coimbatore District Authors: S Sathyapriya, Dr. K Singaravelu Pages:441-445 Country:India |
| 68 | Digital banking, customer satisfaction and loyalty: A public–private sector bank comparison in India Authors: Pallavi Vijaykumar Telsang, Dr. Swati Sisodiya Pages:446-453 Country:India |
| 69 | Green Bond and environmental sustainability development in Nigeria Authors: Okoh Donald Ewere Pages:454-465 Country:Nigeria |

